Consult our OFFERS, significant discounts on the official rates
2024 Room Rent Prices |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 02/08 - 25/08 | €69,60 | €76,60 | €94,60 | €112,60 |
Mid | 28/03 - 31/03, 20/06 - 01/08, 26/08 - 08/09 | €57,00 | €64,00 | €80,00 | €96,00 |
Low | other | €35,00 | €42,00 | €56,00 | €70,00 |
Reduced | 15/01 - 27/03 | €27,50 | €33,50 | €47,50 | €61,50 |
2024 Room KING SIZE and ground floor |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 02/08 - 25/08 | €80.04 | €87,04 | €105,00 | €123,00 |
Mid | 28/03 - 31/03, 20/06 - 01/08, 26/08 - 08/09 | €65,55 | €72,55 | €88,60 | €104,60 |
Low | other | €40,25 | €47,25 | €61,25 | €75,25 |
Reduced | 15/01 - 27/03 | €31,63 | €38,63 | €52,63 | €66,63 |
2024 Suite Rent Prices |
---|
| Reduced | Low | Mid | High |
Suite Montsià | 80,00€ | 101,82€ | 165,84€ | 202.50€ |
Suite Delta | 100,00€ | 120,00€ | 200,00€ | 240,00€ |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.